


| FrankenWeather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 PM DATE: August 19 2008 ,Time of next update: 11:05 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 63.0°F (17.2°C) (Heat Index 63.1°F ), Apparent temp 64.8°F |
| Maximum Temperature (since midnight) | 83.1°F at: 4:22 PM | Minimum Temperature (since midnight) | 63.0°F at: 10:57 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 63.1°F | Maximum Gust (last hour) | 4.0 mph at: 10:59PM |
| Maximum Gust (since midnight) | 8.7 mph at: 9:22 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 11:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.31 in. (8.0 mm) | Rainfall To date this year | 17.78 in. (451.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.0°F (Wet Bulb :59.0°F ) |
| Humidity | 78 %, Humidex 68.3°F | Barometer corrected to msl | 30.121 in. (1020.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |










Use the RELOAD facility on your browser to retrieve the latest data.